…and there are as many “right” ways to do it as there are pilgrims. But one fact remains…the absolute necessity of hiking with as little weight as possible. There is no need to pack a tent since there are “albergues” in every town, most with blankets and towels provided. So, it is possible, with a little planning to get the weight down to the recommended maximum of 10-15% of one’s body weight. My list weighs in at about 13.5 pounds.
This list doesn’t include what I will be wearing (shorts, t shirt, undies, socks and sock liners, hiking boots, hiking poles), nor does it include water/snacks for the day.
Note the very few changes of clothing! Those of you who have seen my closet are no doubt wondering how I’ll cope!
Blister prevention and blister care is a priority on the Camino, as people generally walk 12-15 miles a day, every day (some do more).
The idea behind the wool garments (yes in the summer!) is that they are quick-dry and moisture wicking, which is ideal for Spain in the summer, and they are naturally odor-resistant, allowing one to get a couple of days of wear before having to wash.
Many items on my gear list were purchased online after doing extensive research. But, a special shout out to the folks at REI for their extreme helpfulness, especially with regarding to selecting the right backpack for my frame and their expert fitting of the same. I cannot emphasize enough the importance of getting the right backpack for your indivudal body. What works for someone of the same age, gender and size as you may not work for you. The best backpack for you will distribute the weight so that your feet (and your shoulders) will not bear the brunt.
| GEAR | WEIGHT IN OUNCES | BRAND |
| Backpack | 48.64 | Osprey Sirrus 34 |
| Guidebooks/maps | 14.20 | Brierley Dintaman/Landis |
| 1 short sleeved wool shirts | 5.20 | Wooly |
| 1 long sleeved wool shirt | 7.20 | Wooly |
| 1 wool shorts | 4.40 | Smartwool |
| 1 wool pants/leggings | 5.30 | Smartwool |
| 1 wool bras | 3.50 | Branwyn |
| 2 wool underwear | 2.00 | Wooly |
| 2 wool socks | 4.80 | Darn Tough |
| 2 silk sock liners | 2.00 | REI |
| 1 pouch for clean socks | 0.70 | Osprey Ultralight Medium Zipper Sack |
| 1 dirty clothes bag | 1.10 | Osprey Ultralight Packing Cube Large |
| 1 lightweight rain jacket | 9.00 | Marmot Precip Eco Jacket |
| 1 wide brimmed hat | 3.50 | Outdoors Tribe |
| 1 Gaiter | 1.30 | Buff |
| 1 sleeping bag liner | 13.40 | Sea to Summit |
| 1 inflatable pillow | 2.50 | Sea to Summit |
| 1 pair lightweight sandals | 9.40 | Xero Z Trail-EV |
| Ziploc bag for dirty sandals | 0.80 | |
| 1 pair sunglasses | 0.60 | Abaco Piper |
| 1 Water bottle | 7.10 | Nalgene |
| 1 Quick dry towel and washcloth | 5.40 | Packtowel Ultralight |
| Spork | 0.40 | |
| Backpack flashing LED lights | 1.30 | Whole Human Supernova |
| 1 Dry Bag | 1.60 | Osprey Ultralight Dry Sack 12 |
| Blister kit in lightweight pouch (Compeeds, moleskin, needle and thread, small scissors, nail clippers, balm) | 7.40 | Various REI 2 liter ditty sack |
| Safety pins | 0.20 | |
| First aid in lightweight pouch (Biofreeze packets, ibuprofen, alochol wipes, antibiotic ointment packets, band aids, ear plugs) | 7.00 | Various REI 3 liter ditty sack |
| Toiletries in Flatpak pouch (hair ties, comb, deodorant, sunscreen, toothbrush, toothpaste, soap, lip balm, moisturizer) | 13.20 | Various Flatpak Matador case |
| Phone | 8.80 | |
| Air pods | 2.00 | |
| EU charger | 7.40 | |
| 2 USB C to lightning cables, 1 Apple Watch charging cable, extra batteries for LED lights | 4.50 | |
| Backup battery with USB C cable | 5.90 | Auskang 5000ah Portable charger |
| Lightweight pouch to organize charger, battery and cables | 1.10 | Osprey Ultralight Packing Cube Large |
| Waistpack to keep frequently used items handy. | 2.93 | Osprey Ultralight Stuff Waistpack |
| Pilgrim credential | 1.10 | |
| TOTAL WEIGHT IN OUNCES | 216.87 |
Leave a comment